perkins,cummins,deutz generator
perkins,cummins,deutz generator
Post Date: 2008-08-18
Expiry date: 2009-01-07
Delivery Lead Time: 25
Detailed Product Description:
Genset
Model Rating Power Standby Power Engine Model Genset Dimension(mm) L*W*H Weight(KG) Noise (dba) Oil consumption(L/H)
400V/380V 400V/380V
KW KVA KW KVA
CUMMINS
D25C 20 25 22 27.5 4B3.9-G2 1750*750*1300 950 ≤95 6
D40C 32 40 35 44 4BT3.9-G2 1750*750*1300 1000 ≤95 7.2
D72C 58 72.5 64 80 6BT5.9-G2 2150*850*1430 1250 ≤95 17
D93C 75 93 82 102.5 6BT5.9-G2 2280*850*1430 1350 ≤95 21
D100C 80 100 88 110 6BT5.9-G2 2280*850*1430 1400 ≤95 23
D130C 104 130 110 138 6BTAA5.9-G2 2250*830*1430 1700 ≤95 30
D175C 140 175 154 192.5 6CTA8.3G2 2650*950*1450 2100 ≤95 40
D200C 160 200 180 225 6CTAA8.3G2 2650*950*1450 2900 ≤95 44
D250C 200 250 220 275 NT855GA 3000*980*1530 3150 ≤102 55
D285C 228 285 250 312 NTA855-G1A 3100*980*1760 3200 ≤102 65
D375C 300 375 330 412 NTAA855G7 3200*980*1760 3600 ≤102 83
PERKINS
D313DU 250 313 280 350 2306C-E14TAG1 3130*1140*1956 3235 ≤92 197
D450DU 360 450 400 500 2806C-E16TAG1 3430*1167*1956 3800 ≤95 205
D500DU 400 500 440 550 2806C-E16TAG2 3500*1167*1956 3940 ≤95 203
D625DU 500 625 550 690 2806C-E18TAG2 3345*1460*2197 4706 ≤95 207
D725DU 580 725 640 800 4006-23TAG2A 4200*1700*2150 4706 ≤95 203
D800DU 640 800 720 900 4006-23TAG3A 4200*1700*2150 4706 ≤95 202
D905DU 720 905 800 1000 4008TAG1 4700*1870*2360 7611 ≤97 202
D1250DU 1000 1250 1100 1375 4012TWG2 4800*1870*2570 9154 ≤102 207
D1500DU 1200 1500 1320 1650 4012TAG2A 5600*2250*2570 11580 ≤102 201
D1750DU 1400 1750 1560 1950 4016TAG 5927*2300*3010 15430 ≤102 25
D2050DU 1640 2050 1800 2250 4016TAG2A 6011*2280*3010 15500 ≤102 207
DEUTZ
D20D 16 20 18 22.5 D226B-3D 1750*800*1350 650 ≤92 5.4
D30D 24 30 26 32.5 D226B-3D 1750*800*1350 675 ≤92 7.8
D40D 32 40 36 45 TD226B-3D 1850*8001350 750 ≤92 9.2
D50D 40 50 45 56 TD226B-3D 1850*8001350 825 ≤92 11.2
D65D 50 62.5 55 69 TD226B-4D 2050*800*1350 920 ≤92 14.6
D100D 80 100 88 110 TD226B-6D 2350*940*1400 1150 ≤92 21
D130D 104 130 114 142.5 TBD226B-6D 2550*940*1400 1250 ≤92 28
D150D 120 150 132 165 TBD226B-6D 2550*940*1400 1250 ≤92 32
We can produce under 2000KW generator, we also have another engine in generator for your choice such as WEICHAI,VOLVO,LOVO,DAEWOO,YANGDONG,YUCHAI,WEIFAN,SHANGCHAI,if you need,lease contact us.we will send our details to you for your information.
MR MARS,
Email: lit_power2yahoo com cn
please reply to this email so that I can reply you timely, I open this email everyday.
MSN: xupark2hotmail com
Add me, catalog and photos of our products in my MSN share space. Click my MSN you will find them.
YAHOO MESSENGER ID: xupark2yahoo com cn
SKYPE: xupark